loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 145.13 9.39 -5.08
Equity-ITC Oct 31, 2024 141.56 9.15 -5.66
Equity-HFCL Oct 31, 2024 120.61 7.80 -17.99
Equity-Samvardh. Mothe. Oct 31, 2024 99.52 6.44 -14.40
Equity-Jio Financial Oct 31, 2024 98.68 6.38 -8.07
Reverse Repo-TREPS Oct 31, 2024 84.74 5.48 15.48
Equity-S P Apparels Oct 31, 2024 77.17 4.99 -6.50
Equity-Aurobindo Pharma Oct 31, 2024 75.55 4.89 -4.40
Equity-Life Insurance Oct 31, 2024 66.04 4.27 -8.33
Equity-Larsen & Toubro Oct 31, 2024 61.89 4.00 -1.45
Equity-Sun TV Network Oct 31, 2024 58.60 3.79 -9.71
Equity-Glenmark Life Oct 31, 2024 52.59 3.40 25.56
Equity-Kovai Medical Oct 31, 2024 48.18 3.12 3.57
Derivatives - Stock Future-Britannia Inds. Oct 31, 2024 44.85 2.90 -10.04
Derivatives - Stock Future-Nestle India Oct 31, 2024 43.07 2.79 -15.92
Equity-HDFC Life Insur. Oct 31, 2024 40.69 2.63 0.30
Equity-Hind. Unilever Oct 31, 2024 37.92 2.45 -14.54
Equity-Strides Pharma Oct 31, 2024 33.44 2.16 11.19
Equity-Container Corpn. Oct 31, 2024 31.51 2.04 -7.75
Equity-Zydus Wellness Oct 31, 2024 31.17 2.02 -3.12
Equity-Aditya Bir. Fas. Oct 31, 2024 30.82 1.99 -11.76
Equity-Tata Chemicals Oct 31, 2024 26.62 1.72 0.00
Equity-Piramal Enterp. Oct 31, 2024 24.28 1.57 -3.85
Equity-Aarti Pharma Oct 31, 2024 21.42 1.39 0.45
Equity-Suven Life Scie. Oct 31, 2024 18.22 1.18 -10.70
Equity-Laxmi Organic Oct 31, 2024 18.27 1.18 0.00
Equity-Ipca Labs. Oct 31, 2024 15.89 1.03 6.05
T Bills-TBILL-91D Oct 31, 2024 14.96 0.97 -83.28
Equity-Jamna Auto Inds. Oct 31, 2024 14.59 0.94 7.77
Equity-Brooks Lab. Oct 31, 2024 14.10 0.91 -7.48
Net CA & Others-Net CA & Others Oct 31, 2024 -45.79 -2.96 0.00